Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.39 |
|
$4.40 | 7.78 | - | 19.39 |
|
$4.40 | 36.5 | ||
2 | 19.67 |
|
$4.80 | 7.81 | - | 19.67 |
|
$4.80 | 34.8 | ||
3 | 19.85 |
|
$13.00 | 7.87 | - | 19.85 |
|
$13.00 | 33.8 | ||
4 |
Daniel Sun
SA Bred
|
19.85 |
|
$14.00 | 7.77 | - | 19.85 |
|
$14.00 | 30.8 | |
5 |
Emerley Sharon
SA Bred
|
19.94 |
|
$16.00 | 7.78 | - | 19.94 |
|
$16.00 | 24.9 | |
6 | 20.03 |
|
$8.50 | 7.85 | - | 20.03 |
|
$8.50 | 28.4 | ||
7 | 20.11 |
|
$101.00 | 7.97 | - | 20.11 |
|
$101.00 | 29 | ||
8 | 20.58 |
|
$2.30 | 7.89 | - | 20.58 |
|
$2.30 | 26.7 | ||
SCR |
Long Gully Roger
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |